Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-06-07 17:47:55 EDT to 2026-06-07 18:33:10 EDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-06-07 17:47:55 EDT to 2026-06-07 18:33:10 EDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 70 | 56 | 61 | WNW |
7 | 0.54 |
|
Steady | Low | 18:30:08 | |||
| Canada | Toronto, Ontario | 81 | 61 | 50 | SSE |
3 | 0.00 |
|
Steady | Low | 18:32:43 | |||
| Connecticut | Hamden | 73 | 61 | 65 | SE |
0 | 0.01 |
|
Rising Slowly | Low | 18:32:49 | |||
| Connecticut | Newington | 75 | 61 | 63 | NE |
1 | 0.00 |
|
Rising Rapidly | Low | 17:47:55 | |||
| Connecticut | Sherman | 31 | 27 | 87 | E |
1 | 0.00 |
|
Falling Rapidly | Low | 18:33:01 | |||
| Maine | Hermon | 57 | 54 | 90 | NNW |
9 | 0.18 |
|
Rising Slowly | Low | 18:32:59 | |||
| Maine | Turner | 61 | 56 | 86 | NNW |
14 | 0.39 |
|
Rising Slowly | Low | 18:33:00 | |||
| Massachusetts | Auburn | 70 | 62 | 77 | NW |
6 | 0.00 |
|
Rising Slowly | Low | 18:32:54 | |||
| Massachusetts | Cambridge | 74 | 63 | 67 | N |
5 | 0.02 |
|
Steady | Low | 18:30:16 | |||
| Massachusetts | Lexington | 71 | 63 | 76 | N |
0 | 0.02 |
|
Rising Slowly | Low | 18:33:00 | |||
| Massachusetts | Lowell | 72 | 63 | 74 | N |
3 | 0.06 |
|
Rising Slowly | Low | 18:32:50 | |||
| Massachusetts | Medfield | 72 | 61 | 68 | NNE |
1 | 0.04 |
|
Rising Slowly | Low | 18:32:56 | |||
| Massachusetts | Plymouth | 75 | 61 | 61 | NNW |
0.03 |
|
Rising | Low | 18:28:50 | ||||
| Massachusetts | West Wareham | 77 | 62 | 61 | WSW |
5 | 0.09 |
|
Rising Slowly | Low | 18:33:01 | |||
| Massachusetts | Westminster | 67 | 61 | 81 | NNW |
1 | 0.14 |
|
Rising Slowly | Low | 18:33:00 | |||
| New Hampshire | Claremont | 62 | 54 | 74 | N |
0 | 0.07 |
|
Rising Slowly | Low | 18:32:58 | |||
| New Hampshire | Contoocook | 68 | 61 | 79 | N |
6 | 0.00 |
|
Rising Slowly | Low | 18:33:00 | |||
| New Hampshire | Fremont | 65 | 64 | 96 | SE |
1 | 0.35 |
|
Rising Slowly | Low | 18:33:02 | |||
| New Jersey | Hasbrouck Heights | 77 | 58 | 52 | NNW |
5 | 0.18 |
|
Rising Slowly | Low | 18:33:03 | |||
| New Jersey | Hoboken | 81 | 57 | 44 | NNW |
6 | 0.00 |
|
Rising Slowly | Low | 18:33:03 | |||
| New Jersey | Morris Plains | 78 | 60 | 53 | NNE |
3 | 0.00 |
|
Rising Slowly | Low | 18:32:45 | |||
| New Jersey | Succasunna | 73 | 56 | 55 | N |
0.02 |
|
Rising | Low | 18:32:39 | ||||
| New York | Colonie | 65 | 62 | 92 | NNW |
5 | 0.08 |
|
Rising Rapidly | Low | 18:28:25 | |||
| New York | East Masonville | 62 | 57 | 83 | SSW |
0 | 0.00 |
|
Rising Slowly | Low | 18:33:03 | |||
| New York | Hessville | 65 | 60 | 86 | WSW |
8 | 0.01 |
|
Rising Slowly | Low | 18:33:01 | |||
| New York | Lakewood | 72 | 59 | 64 | NNE |
5 | 0.00 |
|
Steady | Low | 18:33:02 | |||
| New York | Lockport | 75 | 63 | 66 | NNE |
2 | 0.01 |
|
Steady | Low | 18:33:04 | |||
| New York | Long Lake | 60 | 58 | 93 | NE |
6 | 0.31 |
|
Rising Slowly | Low | 18:28:30 | |||
| New York | Northport | 78 | 58 | 51 | N |
2 | 0.00 |
|
Rising Slowly | Low | 18:33:01 | |||
| New York | Tarrytown | 78 | 62 | 58 | SE |
2 | 0.00 |
|
Rising Slowly | Low | 18:33:06 | |||
| New York | Westmoreland | 63 | 59 | 88 | WNW |
10 | 0.05 |
|
Rising Slowly | Low | 18:32:54 | |||
| Pennsylvania | Allentown | 81 | 58 | 46 | WNW |
4 | 0.01 |
|
Steady | Low | 18:33:10 | |||
| Pennsylvania | Lake Wynonah | 80 | 64 | 59 | NE |
0 | 0.01 |
|
Rising Slowly | Low | 18:32:07 | |||
| Pennsylvania | Mechanicsburg-2 | 85 | 59 | 41 | NW |
7 | 0.00 |
|
Steady | Low | 18:33:06 | |||
| Pennsylvania | Penn Lake Park | 72 | 59 | 63 | W |
6 | 0.01 |
|
Rising Slowly | Low | 18:33:07 | |||
| Pennsylvania | Punxsutawney | 82 | 58 | 45 | NNW |
5 | 0.00 |
|
Steady | Low | 17:57:43 | |||
| Pennsylvania | Smethport | 76 | 61 | 58 | N |
5 | 0.00 |
|
Steady | Low | 18:30:13 | |||
| Pennsylvania | Thornhurst | 69 | 64 | 84 | N |
0 | 0.00 |
|
Steady | Low | 18:32:21 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]