Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-05-23 20:38:00 EDT to 2026-05-23 21:23:14 EDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-05-23 20:38:00 EDT to 2026-05-23 21:23:14 EDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 66 | 40 | 39 | SSW |
6 | 0.00 |
|
Steady | Low | 21:20:07 | |||
| Canada | Toronto, Ontario | 48 | 46 | 92 | SSE |
2 | 0.34 |
|
Steady | Low | 21:22:57 | |||
| Connecticut | Hamden | 50 | 48 | 93 | WSW |
0 | 0.16 |
|
Steady | Low | 21:22:44 | |||
| Connecticut | Newington | 51 | 49 | 92 | NE |
0 | 0.19 |
|
Falling Slowly | Low | 20:38:00 | |||
| Connecticut | Sherman | 31 | 27 | 87 | E |
1 | 0.00 |
|
Falling Rapidly | Low | 21:23:02 | |||
| Maine | Hermon | 48 | 39 | 71 | SSE |
0 | 0.00 |
|
Steady | Low | 21:23:01 | |||
| Maine | Turner | 51 | 42 | 73 | S |
2 | 0.00 |
|
Steady | Low | 21:22:59 | |||
| Massachusetts | Auburn | 52 | 46 | 78 | S |
1 | 0.00 |
|
Steady | Low | 21:23:01 | |||
| Massachusetts | Cambridge | 57 | 49 | 75 | N |
4 | 0.00 |
|
Steady | Low | 21:20:17 | |||
| Massachusetts | Lexington | 55 | 48 | 76 | SW |
0 | 0.00 |
|
Steady | Low | 21:22:58 | |||
| Massachusetts | Lowell | 55 | 46 | 72 | SSE |
0 | 0.00 |
|
Steady | Low | 21:22:56 | |||
| Massachusetts | Medfield | 55 | 49 | 81 | E |
0 | 0.00 |
|
Rising Slowly | Low | 21:23:03 | |||
| Massachusetts | Plymouth | 56 | 44 | 63 | ESE |
0.00 |
|
Steady | Low | 21:19:04 | ||||
| Massachusetts | West Wareham | 56 | 46 | 70 | E |
0 | 0.00 |
|
Steady | Low | 21:23:02 | |||
| Massachusetts | Westminster | 55 | 45 | 69 | E |
1 | 0.00 |
|
Steady | Low | 21:22:55 | |||
| New Hampshire | Claremont | 56 | 31 | 38 | SE |
0 | 0.00 |
|
Steady | Low | 21:23:03 | |||
| New Hampshire | Contoocook | 53 | 38 | 55 | WNW |
0 | 0.00 |
|
Steady | Low | 21:22:58 | |||
| New Hampshire | Fremont | 52 | 47 | 82 | ENE |
1 | 0.00 |
|
Steady | Low | 21:22:57 | |||
| New Jersey | Hasbrouck Heights | 49 | 46 | 92 | ESE |
0 | 0.72 |
|
Steady | Low | 21:23:01 | |||
| New Jersey | Hoboken | 51 | 47 | 89 | ENE |
1 | 0.61 |
|
Steady | Low | 21:23:02 | |||
| New Jersey | Morris Plains | 49 | 44 | 84 | ESE |
0 | 0.58 |
|
Steady | Low | 21:22:48 | |||
| New Jersey | Succasunna | 47 | 47 | 100 | E |
0.37 |
|
Steady | Low | 21:23:14 | ||||
| New York | Colonie | 50 | 48 | 95 | ESE |
3 | 0.28 |
|
Steady | Low | 21:18:35 | |||
| New York | East Masonville | 47 | 45 | 93 | SSE |
1 | 0.89 |
|
Steady | Low | 21:23:02 | |||
| New York | Hessville | 47 | 46 | 95 | E |
3 | 0.26 |
|
Steady | Low | 21:23:01 | |||
| New York | Lakewood | 48 | 46 | 94 | SSW |
3 | 0.77 |
|
Rising Slowly | Low | 21:23:04 | |||
| New York | Lockport | 49 | 48 | 97 | S |
1 | 1.77 |
|
Steady | Low | 21:23:04 | |||
| New York | Long Lake | 50 | 42 | 75 | WSW |
8 | 0.00 |
|
Steady | Low | 21:22:32 | |||
| New York | Northport | 52 | 49 | 90 | W |
0 | 0.47 |
|
Steady | Low | 21:23:05 | |||
| New York | Tarrytown | 50 | -15 | 6 | WSW |
0 | 0.74 |
|
Steady | Extreme | 21:23:05 | |||
| New York | Westmoreland | 49 | 48 | 99 | S |
7 | 0.30 |
|
Steady | Low | 21:22:47 | |||
| Pennsylvania | Allentown | 49 | 47 | 93 | ESE |
3 | 0.42 |
|
Steady | Low | 21:23:06 | |||
| Pennsylvania | Lake Wynonah | 49 | 48 | 99 | SE |
0 | 0.98 |
|
Steady | Low | 21:22:07 | |||
| Pennsylvania | Mechanicsburg-2 | 50 | 47 | 89 | ESE |
7 | 0.69 |
|
Steady | Low | 21:23:06 | |||
| Pennsylvania | Penn Lake Park | 47 | 43 | 88 | NW |
0 | 1.10 |
|
Steady | Low | 21:23:07 | |||
| Pennsylvania | Punxsutawney | 52 | 48 | 86 | ESE |
18 | 0.95 |
|
Steady | Low | 21:07:53 | |||
| Pennsylvania | Smethport | 47 | 45 | 95 | NW |
12 | 0.95 |
|
Steady | Low | 21:20:14 | |||
| Pennsylvania | Thornhurst | 44 | 44 | 98 | ENE |
2 | 0.76 |
|
Steady | Low | 21:23:08 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]