Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-20 13:12:44 EST to 2025-12-20 13:44:31 EST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-12-20 13:12:44 EST to 2025-12-20 13:44:31 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 21 | 13 | 70 | SW |
10 | 0.00 |
|
Steady | Low | 13:40:06 | |||
| Connecticut | Hamden | 38 | 24 | 56 | SSW |
2 | 0.00 |
|
Steady | Low | 13:43:00 | |||
| Connecticut | Newington | 37 | 23 | 58 | WSW |
3 | 0.00 |
|
Falling Rapidly | Low | 13:43:01 | |||
| Connecticut | Sherman | 33 | 21 | 62 | S |
1 | 0.00 |
|
Steady | Low | 13:43:03 | |||
| Maine | Hermon | 32 | 11 | 41 | SW |
12 | 0.00 |
|
Steady | Low | 13:43:02 | |||
| Maine | Turner | 32 | 17 | 55 | WNW |
12 | 0.00 |
|
Steady | Low | 13:43:03 | |||
| Massachusetts | Auburn | 33 | 19 | 55 | SW |
1 | 0.00 |
|
Steady | Low | 13:43:04 | |||
| Massachusetts | Cambridge | 40 | 16 | 38 | SSW |
9 | 0.00 |
|
Steady | Low | 13:40:17 | |||
| Massachusetts | Lexington | 38 | 19 | 46 | WSW |
5 | 0.00 |
|
Steady | Low | 13:43:02 | |||
| Massachusetts | Lowell | 38 | 17 | 42 | WSW |
4 | 0.00 |
|
Steady | Low | 13:43:03 | |||
| Massachusetts | Medfield | 38 | 20 | 48 | W |
3 | 0.00 |
|
Steady | Low | 13:43:03 | |||
| Massachusetts | Plymouth | 39 | 17 | 40 | W |
0.00 |
|
Steady | Low | 13:39:48 | ||||
| Massachusetts | West Wareham | 38 | 20 | 48 | WNW |
4 | 0.00 |
|
Falling Slowly | Low | 13:42:58 | |||
| Massachusetts | Westminster | 35 | 16 | 45 | S |
8 | 0.00 |
|
Steady | Low | 13:42:58 | |||
| New Hampshire | Claremont | 33 | 6 | 32 | S |
0 | 0.00 |
|
Steady | Low | 13:43:04 | |||
| New Hampshire | Contoocook | 35 | 13 | 39 | WNW |
2 | 0.00 |
|
Steady | Low | 13:42:46 | |||
| New Hampshire | Fremont | 37 | 14 | 39 | SW |
10 | 0.01 |
|
Steady | Low | 13:43:02 | |||
| New Jersey | Hasbrouck Heights | 36 | 21 | 54 | WSW |
9 | 0.00 |
|
Rising Slowly | Low | 13:43:01 | |||
| New Jersey | Hoboken | 37 | 21 | 53 | S |
2 | 0.00 |
|
Steady | Low | 13:43:04 | |||
| New Jersey | Morris Plains | 36 | 23 | 59 | WNW |
7 | 0.00 |
|
Rising Slowly | Low | 13:43:01 | |||
| New Jersey | Succasunna | 33 | 20 | 59 | SSW |
0.00 |
|
Steady | Low | 13:44:31 | ||||
| New York | Colonie | 33 | 25 | 71 | ESE |
6 | 0.00 |
|
Falling Rapidly | Low | 13:38:18 | |||
| New York | Hessville | 30 | 22 | 73 | W |
16 | 0.00 |
|
Falling Rapidly | Low | 13:43:06 | |||
| New York | Lakewood | 31 | 21 | 67 | SE |
4 | 0.00 |
|
Falling Slowly | Low | 13:43:05 | |||
| New York | Lockport | 31 | 21 | 64 | SW |
5 | 0.00 |
|
Falling Slowly | Low | 13:43:07 | |||
| New York | Long Lake | 23 | 17 | 76 | SW |
6 | 0.00 |
|
Falling Slowly | Low | 13:42:14 | |||
| New York | Northport | 39 | 26 | 59 | SW |
1 | 0.00 |
|
Steady | Low | 13:43:06 | |||
| New York | Tarrytown | 37 | 28 | 70 | S |
0 | 0.00 |
|
Rising Slowly | Low | 13:43:09 | |||
| New York | Westmoreland | 31 | 22 | 68 | S |
12 | 0.00 |
|
Falling Slowly | Low | 13:42:54 | |||
| New York | Wolcott | 32 | 21 | 64 | SE |
7 | 0.00 |
|
Steady | Low | 13:43:10 | |||
| Pennsylvania | Allentown | 34 | 21 | 59 | SW |
2 | 0.00 |
|
Falling Slowly | Low | 13:43:10 | |||
| Pennsylvania | Lake Wynonah | 32 | 23 | 68 | WNW |
2 | 0.00 |
|
Falling Rapidly | Low | 13:42:08 | |||
| Pennsylvania | Mechanicsburg-2 | 37 | 22 | 56 | ESE |
3 | 0.00 |
|
Falling Slowly | Low | 13:43:05 | |||
| Pennsylvania | Penn Lake Park | 26 | 32 | 69 | N |
10 | 1.04 |
|
Steady | Low | 13:43:11 | |||
| Pennsylvania | Punxsutawney | 37 | 24 | 59 | SSE |
9 | 0.01 |
|
Steady | Low | 13:12:44 | |||
| Pennsylvania | Smethport | 34 | 21 | 60 | WSW |
9 | 0.00 |
|
Falling Slowly | Low | 13:40:14 | |||
| Pennsylvania | Thornhurst | 30 | 21 | 69 | SSW |
4 | 0.00 |
|
Falling Slowly | Low | 13:43:11 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]