Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-07-11 01:22:54 EDT to 2026-07-11 01:53:14 EDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-07-11 01:22:54 EDT to 2026-07-11 01:53:14 EDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 67 | 53 | 62 | NNW |
1 | 0.00 |
|
Steady | Low | 01:50:07 | |||
| Connecticut | Hamden | 84 | 70 | 63 | SSW |
2 | 0.02 |
|
Steady | Low | 01:52:59 | |||
| Connecticut | Newington | 71 | 68 | 90 | E |
0 | 0.00 |
|
Steady | Low | 01:47:59 | |||
| Connecticut | Sherman | 68 | 66 | 94 | ENE |
2 | 0.00 |
|
Steady | Low | 01:53:01 | |||
| Maine | Hermon | 54 | 52 | 93 | NNW |
0 | 0.00 |
|
Steady | Low | 01:53:03 | |||
| Massachusetts | Auburn | 71 | 64 | 65 | NNE |
1 | 0.00 |
|
Steady | Low | 01:53:00 | |||
| Massachusetts | Cambridge | 74 | 62 | 67 | N |
7 | 0.00 |
|
Steady | Low | 01:50:16 | |||
| Massachusetts | Lexington | 69 | 64 | 85 | S |
0 | 0.00 |
|
Steady | Low | 01:52:57 | |||
| Massachusetts | Lowell | 69 | 61 | 75 | NNW |
2 | 0.00 |
|
Steady | Low | 01:53:05 | |||
| Massachusetts | Medfield | 65 | 65 | 98 | ESE |
0 | 0.00 |
|
Steady | Low | 01:52:58 | |||
| Massachusetts | Plymouth | 69 | 66 | 90 | S |
0.00 |
|
Steady | Low | 01:49:16 | ||||
| Massachusetts | West Wareham | 68 | 61 | 79 | W |
0 | 0.00 |
|
Steady | Low | 01:53:01 | |||
| Massachusetts | Westminster | 63 | 59 | 88 | SW |
0 | 0.00 |
|
Steady | Low | 01:53:03 | |||
| New Hampshire | Claremont | 61 | 53 | 76 | NE |
0 | 0.00 |
|
Steady | Low | 01:53:05 | |||
| New Hampshire | Contoocook | 59 | 58 | 98 | NNE |
0 | 0.00 |
|
Steady | Low | 01:52:59 | |||
| New Hampshire | Fremont | 61 | 60 | 97 | WSW |
0 | 0.00 |
|
Steady | Low | 01:52:58 | |||
| New Jersey | Hasbrouck Heights | 74 | 67 | 78 | SSW |
0 | 0.00 |
|
Steady | Low | 01:52:58 | |||
| New Jersey | Hoboken | 80 | 69 | 70 | WNW |
2 | 0.00 |
|
Steady | Low | 01:53:04 | |||
| New Jersey | Morris Plains | 73 | 68 | 85 | WNW |
0 | 0.00 |
|
Steady | Low | 01:52:43 | |||
| New York | Colonie | 70 | 64 | 81 | N |
2 | 0.00 |
|
Steady | Low | 01:48:35 | |||
| New York | East Masonville | 64 | 58 | 83 | NNE |
0 | 0.00 |
|
Steady | Low | 01:53:09 | |||
| New York | Hessville | 63 | 61 | 93 | NW |
7 | 0.00 |
|
Rising Slowly | Low | 01:53:08 | |||
| New York | Lakewood | 66 | 65 | 96 | NW |
0 | 0.00 |
|
Steady | Low | 01:53:07 | |||
| New York | Lockport | 65 | 63 | 94 | ESE |
0 | 0.00 |
|
Steady | Low | 01:53:13 | |||
| New York | Long Lake | 55 | 53 | 93 | NW |
0 | 0.00 |
|
Steady | Low | 01:50:21 | |||
| New York | Northport | 73 | 68 | 83 | SSW |
0 | 0.00 |
|
Steady | Low | 01:53:11 | |||
| New York | Tarrytown | 74 | 20 | 13 | SW |
0 | 0.00 |
|
Steady | Extreme | 01:53:14 | |||
| New York | Westmoreland | 61 | 60 | 99 | SSW |
2 | 0.00 |
|
Steady | Low | 01:53:06 | |||
| New York | Wolcott | 70 | 68 | 93 | n/a 9 | 10 | 0.00 |
|
Steady | Low | 01:52:38 | |||
| Pennsylvania | Allentown | 69 | 68 | 97 | S |
0 | 0.00 |
|
Steady | Low | 01:53:12 | |||
| Pennsylvania | Lake Wynonah | 69 | 69 | 100 | SSW |
0 | 0.00 |
|
Steady | Low | 01:53:13 | |||
| Pennsylvania | Mechanicsburg-2 | 69 | 66 | 92 | ESE |
0 | 0.00 |
|
Steady | Low | 01:53:10 | |||
| Pennsylvania | Penn Lake Park | 66 | 64 | 93 | WNW |
0 | 0.00 |
|
Steady | Low | 01:53:10 | |||
| Pennsylvania | Punxsutawney | 67 | 65 | 94 | NNW |
0 | 0.00 |
|
Steady | Low | 01:22:54 | |||
| Pennsylvania | Smethport | 67 | 67 | 100 | N |
2 | 0.00 |
|
Steady | Low | 01:50:08 | |||
| Pennsylvania | Thornhurst | 66 | 65 | 99 | SSW |
0 | 0.00 |
|
Steady | Low | 01:53:08 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]