Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-06-21 21:03:30 EDT to 2026-06-21 21:53:39 EDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-06-21 21:03:30 EDT to 2026-06-21 21:53:39 EDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 68 | 60 | 76 | WSW |
0 | 0.06 |
|
Rising Slowly | Low | 21:50:08 | |||
| Canada | Toronto, Ontario | 69 | 56 | 65 | WNW |
0 | 0.00 |
|
Steady | Low | 21:52:57 | |||
| Connecticut | Hamden | 66 | 58 | 76 | WSW |
0 | 0.00 |
|
Rising Slowly | Low | 21:52:59 | |||
| Connecticut | Newington | 71 | 56 | 59 | NW |
0 | 0.00 |
|
Rising Rapidly | Low | 21:42:59 | |||
| Connecticut | Sherman | 31 | 27 | 87 | E |
1 | 0.00 |
|
Falling Rapidly | Low | 21:53:04 | |||
| Maine | Hermon | 58 | 56 | 92 | ENE |
0 | 0.00 |
|
Rising Slowly | Low | 21:53:04 | |||
| Massachusetts | Auburn | 67 | 53 | 60 | WNW |
0 | 0.00 |
|
Rising Slowly | Low | 21:53:03 | |||
| Massachusetts | Cambridge | 73 | 58 | 59 | n/a 0 | 1 | 0.00 |
|
Steady | Low | 21:50:16 | |||
| Massachusetts | Lexington | 67 | 58 | 72 | SSW |
0 | 0.00 |
|
Rising Slowly | Low | 21:53:03 | |||
| Massachusetts | Lowell | 65 | 60 | 85 | N |
0 | 0.10 |
|
Rising Slowly | Low | 21:53:10 | |||
| Massachusetts | Medfield | 64 | 57 | 79 | SE |
0 | 0.00 |
|
Steady | Low | 21:53:03 | |||
| Massachusetts | Plymouth | 65 | 58 | 76 | E |
0.01 |
|
Rising | Low | 21:49:07 | ||||
| Massachusetts | West Wareham | 66 | 58 | 76 | E |
0 | 0.00 |
|
Rising Slowly | Low | 21:53:11 | |||
| Massachusetts | Westminster | 61 | 55 | 79 | WSW |
0 | 0.00 |
|
Rising Slowly | Low | 21:53:11 | |||
| New Hampshire | Claremont | 61 | 54 | 78 | SW |
0 | 0.15 |
|
Rising Slowly | Low | 21:53:17 | |||
| New Hampshire | Contoocook | 60 | 57 | 91 | NNE |
0 | 0.01 |
|
Rising Slowly | Low | 21:53:16 | |||
| New Hampshire | Fremont | 62 | 61 | 97 | NE |
0 | 0.18 |
|
Rising Slowly | Low | 21:53:07 | |||
| New Jersey | Hasbrouck Heights | 72 | 54 | 53 | ESE |
0 | 0.00 |
|
Rising Slowly | Low | 21:53:19 | |||
| New Jersey | Hoboken | 76 | 57 | 51 | ENE |
0 | 0.00 |
|
Rising Slowly | Low | 21:53:26 | |||
| New Jersey | Morris Plains | 70 | 59 | 68 | NNE |
0 | 0.00 |
|
Steady | Low | 21:53:22 | |||
| New Jersey | Succasunna | 66 | 60 | 81 | NW |
0.00 |
|
Steady | Low | 21:53:17 | ||||
| New York | Colonie | 69 | 57 | 65 | WNW |
4 | 0.00 |
|
Rising Rapidly | Low | 21:48:22 | |||
| New York | East Masonville | 66 | 56 | 70 | W |
0 | 0.00 |
|
Rising Slowly | Low | 21:53:27 | |||
| New York | Hessville | 63 | 51 | 65 | WSW |
8 | 0.00 |
|
Rising Rapidly | Low | 21:53:29 | |||
| New York | Lakewood | 60 | 55 | 82 | WSW |
0 | 0.00 |
|
Steady | Low | 21:53:30 | |||
| New York | Lockport | 63 | 55 | 73 | W |
0 | 0.00 |
|
Steady | Low | 21:53:33 | |||
| New York | Long Lake | 55 | 53 | 94 | SW |
0 | 0.16 |
|
Steady | Low | 21:49:16 | |||
| New York | Northport | 67 | 60 | 78 | SE |
0 | 0.03 |
|
Rising Slowly | Low | 21:53:35 | |||
| New York | Tarrytown | 68 | 55 | 63 | W |
0 | 0.00 |
|
Rising Slowly | Low | 21:53:37 | |||
| New York | Westmoreland | 58 | 55 | 89 | SSW |
1 | 0.00 |
|
Steady | Low | 21:53:14 | |||
| New York | Wolcott | 59 | 53 | 79 | n/a 8 | 9 | 0.00 |
|
Steady | Low | 21:53:33 | |||
| Pennsylvania | Allentown | 67 | 58 | 72 | S |
2 | 0.00 |
|
Rising Slowly | Low | 21:53:39 | |||
| Pennsylvania | Lake Wynonah | 69 | 61 | 75 | SW |
0 | 0.00 |
|
Steady | Low | 21:53:06 | |||
| Pennsylvania | Mechanicsburg-2 | 73 | 56 | 56 | WSW |
0 | 0.01 |
|
Steady | Low | 21:53:38 | |||
| Pennsylvania | Penn Lake Park | 60 | 57 | 88 | WNW |
0 | 0.03 |
|
Rising Slowly | Low | 21:53:39 | |||
| Pennsylvania | Punxsutawney | 69 | 59 | 71 | WSW |
0 | 0.00 |
|
Steady | Low | 21:03:30 | |||
| Pennsylvania | Smethport | 61 | 57 | 87 | N |
0 | 0.00 |
|
Steady | Low | 21:50:08 | |||
| Pennsylvania | Thornhurst | 59 | 56 | 91 | SSW |
0 | 0.00 |
|
Steady | Low | 21:53:09 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]