Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-07-16 17:22:59 EDT to 2026-07-16 17:59:07 EDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-07-16 17:22:59 EDT to 2026-07-16 17:59:07 EDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 76 | 47 | 37 | W |
20 | 0.10 |
|
Steady | Low | 17:55:06 | |||
| Canada | Toronto, Ontario | 88 | 60 | 39 | WSW |
2 | 0.00 |
|
Steady | Low | 17:57:50 | |||
| Connecticut | Hamden | 83 | 71 | 69 | SW |
0 | 0.00 |
|
Steady | Low | 17:57:47 | |||
| Connecticut | Newington | 84 | 67 | 56 | WSW |
3 | 0.00 |
|
Steady | Low | 17:22:59 | |||
| Connecticut | Sherman | 78 | 65 | 65 | WSW |
9 | 0.00 |
|
Steady | Low | 17:58:01 | |||
| Maine | Hermon | 71 | 54 | 54 | WNW |
17 | 0.50 |
|
Steady | Low | 17:58:12 | |||
| Massachusetts | Auburn | 82 | 62 | 52 | W |
4 | 0.00 |
|
Steady | Low | 17:58:05 | |||
| Massachusetts | Cambridge | 89 | 59 | 37 | N |
6 | 0.00 |
|
Steady | Low | 17:55:16 | |||
| Massachusetts | Lexington | 84 | 60 | 44 | NNE |
7 | 0.00 |
|
Rising Slowly | Low | 17:58:13 | |||
| Massachusetts | Lowell | 74 | 60 | 61 | WNW |
5 | 0.00 |
|
Rising Rapidly | Low | 17:58:16 | |||
| Massachusetts | Medfield | 84 | 60 | 45 | SSW |
3 | 0.00 |
|
Steady | Low | 17:58:14 | |||
| Massachusetts | Plymouth | 82 | 63 | 52 | SSW |
0.00 |
|
Steady | Low | 17:53:23 | ||||
| Massachusetts | West Wareham | 84 | 69 | 59 | SW |
2 | 0.00 |
|
Steady | Low | 17:58:20 | |||
| Massachusetts | Westminster | 80 | 58 | 47 | WNW |
0 | 0.00 |
|
Steady | Low | 17:58:13 | |||
| New Hampshire | Claremont | 65 | 58 | 78 | E |
0 | 0.03 |
|
Steady | Low | 17:58:21 | |||
| New Hampshire | Contoocook | 69 | 62 | 76 | NNE |
3 | 0.00 |
|
Steady | Low | 17:58:03 | |||
| New Hampshire | Fremont | 72 | 62 | 72 | WNW |
9 | 0.00 |
|
Rising Slowly | Low | 17:58:22 | |||
| New Jersey | Hoboken | 88 | 66 | 49 | WNW |
4 | 0.00 |
|
Steady | Low | 17:58:28 | |||
| New Jersey | Morris Plains | 84 | 68 | 59 | N |
0 | 0.00 |
|
Steady | Low | 17:58:09 | |||
| New York | Colonie | 84 | 63 | 49 | N |
13 | 0.00 |
|
Steady | Low | 17:58:17 | |||
| New York | East Masonville | 78 | 61 | 55 | NW |
0 | 0.00 |
|
Steady | Low | 17:58:31 | |||
| New York | Lakewood | 80 | 63 | 55 | WNW |
6 | 0.00 |
|
Steady | Low | 17:58:29 | |||
| New York | Lockport | 82 | 65 | 55 | NNW |
8 | 0.00 |
|
Steady | Low | 17:58:36 | |||
| New York | Long Lake | 69 | 64 | 84 | WSW |
3 | 0.01 |
|
Steady | Low | 17:55:39 | |||
| New York | Northport | 82 | 67 | 62 | ENE |
0 | 0.00 |
|
Steady | Low | 17:58:32 | |||
| New York | Tarrytown | 84 | 73 | 69 | SSE |
0 | 0.00 |
|
Steady | Low | 17:58:44 | |||
| New York | Westmoreland | 81 | 62 | 52 | NNE |
11 | 0.00 |
|
Steady | Low | 17:58:45 | |||
| New York | Wolcott | 79 | 68 | 69 | n/a 9 | 11 | 0.00 |
|
Steady | Low | 17:59:07 | |||
| Pennsylvania | Allentown | 90 | 66 | 46 | WNW |
16 | 0.00 |
|
Steady | Low | 17:58:48 | |||
| Pennsylvania | Lake Wynonah | 88 | 71 | 57 | NW |
0 | 0.00 |
|
Steady | Low | 17:58:11 | |||
| Pennsylvania | Mechanicsburg-2 | 91 | 71 | 53 | W |
6 | 0.00 |
|
Steady | Low | 17:58:46 | |||
| Pennsylvania | Penn Lake Park | 78 | 65 | 65 | W |
1 | 0.13 |
|
Steady | Low | 17:58:41 | |||
| Pennsylvania | Punxsutawney | 84 | 66 | 54 | W |
7 | 0.00 |
|
Steady | Low | 17:28:17 | |||
| Pennsylvania | Smethport | 80 | 56 | 45 | W |
6 | 0.00 |
|
Steady | Low | 17:55:08 | |||
| Pennsylvania | Thornhurst | 75 | 68 | 78 | SSW |
0 | 0.00 |
|
Steady | Low | 17:58:27 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]