Trends and Records
Trends as of 21-Apr-2026 at 4:53am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Apr-2026 4:53am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 36.1 | 3.5 | 8.1 | NW | 53 | 20.6 | 1024.5 | 0.00 |
| 5 minutes ago | 36.2 | 2.3 | 5.8 | WNW | 54 | 21.1 | 1024.5 | 0.00 |
| 10 minutes ago | 36.2 | 3.5 | 4.6 | NW | 53 | 20.7 | 1024.5 | 0.00 |
| 15 minutes ago | 36.3 | 1.2 | 5.8 | NW | 53 | 20.8 | 1024.4 | 0.00 |
| 20 minutes ago | 36.3 | 4.6 | 6.9 | NW | 53 | 20.8 | 1024.4 | 0.00 |
| 30 minutes ago | 36.5 | 3.5 | 5.8 | NW | 53 | 21.0 | 1024.4 | 0.00 |
| 45 minutes ago | 36.7 | 3.5 | 6.9 | NNW | 53 | 21.2 | 1024.3 | 0.00 |
| 60 minutes ago | 36.9 | 4.6 | 5.8 | NW | 52 | 20.9 | 1024.3 | 0.00 |
| 75 minutes ago | 37.0 | 2.3 | 5.8 | WNW | 52 | 21.0 | 1024.1 | 0.00 |
| 90 minutes ago | 37.2 | 2.3 | 8.1 | NW | 52 | 21.2 | 1023.9 | 0.00 |
| 105 minutes ago | 37.5 | 3.5 | 3.5 | WNW | 53 | 21.9 | 1023.8 | 0.00 |
| 120 minutes ago | 37.7 | 2.3 | 3.5 | NW | 52 | 21.6 | 1023.8 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 19-Apr-2026 3:33pm |
| Yest. | 0.00 in | Week | 0.05 in over last 7 days. |
| Month | 0.36 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 5.97 in ( 26 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 40.5 °F at 12:00am | Max > 86 °F | 3 days |
| Yest. | 53.1 °F at 2:47pm | Max > 77 °F | 6 days |
| Month | 90.7 °F on 15-Apr-2026 | Warmest day | 81.9 °F on 16-Apr-2026 |
| Year | 90.7 °F on 15-Apr-2026 | Warmest night | 80.6 °F on 16-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 36.1 °F at 4:51am | Min < 32 °F | 1 day |
| Yest. | 40.3 °F at 11:59pm | Min < 5 °F | 0 days |
| Month | 30.4 °F on 08-Apr-2026 | Coldest day | 41.0 °F on 08-Apr-2026 |
| Year | 4.3 °F on 08-Feb-2026 | Coldest night | 35.8 °F on 08-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1023.7 inHg at 3:05am | Today | 31.7 °F at 4:32am |
| Yest. | 1015.7 inHg at 2:50am | Yest. | 35.6 °F at 11:47pm |
| Month | 1002.6 inHg on 16-Apr-2026 | Month | 20.7 °F on 08-Apr-2026 |
| Year | 986.5 inHg on 17-Mar-2026 | Year | -13.7 °F on 08-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.138 in | Yest. | 0.00 in |
| Month | 2.80 in | Month | 0.36 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 1229.0 W/m2 at 12:25pm | Yest. | 5.4 index at 12:15pm |
Wind Data
| CURRENT |
|
|
| Now | 4.0 mph NNW | |
| Gust | 4.0 mph NNW | |
| Gust/hr | 9.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.5 mph NW at 1:26am | |
| Yest. | 20.0 mph at 5:52pm | |
| Month | 27.0 mph on 07-Apr-2026 | |
| Year | 35.0 mph on 07-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.4 mph W at 1:35am | |
| Yest. | 15. mph at 4:15pm | |
| Month | 22.0 mph on 07-Apr-2026 | |
| Year | 27.0 mph on 07-Feb-2026 | |
| WIND RUN | ||
| Today | 15.10 miles | |
| Month | 1797.30 miles | |
| Year | 9896.98 miles | |