Trends and Records
Trends as of 07-Apr-2026 at 2:03am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Apr-2026 2:03am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 49.4 | 0.0 | 0.0 | NNW | 53 | 32.9 | 1015.4 | 0.00 |
| 5 minutes ago | 49.5 | 2.3 | 3.5 | WNW | 53 | 33.1 | 1015.6 | 0.00 |
| 10 minutes ago | 49.6 | 3.5 | 6.9 | WNW | 53 | 33.2 | 1016.0 | 0.00 |
| 15 minutes ago | 49.8 | 2.3 | 3.5 | WSW | 53 | 33.3 | 1016.2 | 0.00 |
| 20 minutes ago | 49.9 | 1.2 | 4.6 | W | 54 | 33.9 | 1016.1 | 0.00 |
| 30 minutes ago | 49.8 | 0.0 | 1.2 | SSW | 49 | 31.4 | 1015.9 | 0.00 |
| 45 minutes ago | 49.7 | 1.2 | 2.3 | SE | 50 | 31.8 | 1015.7 | 0.00 |
| 60 minutes ago | 49.7 | 0.0 | 1.2 | SSE | 52 | 32.8 | 1015.2 | 0.00 |
| 75 minutes ago | 49.8 | 0.0 | 1.2 | ESE | 52 | 32.9 | 1015.4 | 0.00 |
| 90 minutes ago | 49.9 | 1.2 | 3.5 | ESE | 50 | 32.0 | 1015.3 | 0.00 |
| 105 minutes ago | 50.1 | 3.5 | 8.1 | E | 46 | 30.1 | 1015.2 | 0.00 |
| 120 minutes ago | 50.3 | 3.5 | 5.8 | ENE | 46 | 30.3 | 1015.2 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 05-Apr-2026 4:09pm |
| Yest. | 0.00 in | Week | 0.33 in over last 7 days. |
| Month | 0.31 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 5.92 in ( 25 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 50.4 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 56.7 °F at 4:19pm | Max > 77 °F | 1 day |
| Month | 81.0 °F on 01-Apr-2026 | Warmest day | 74.7 °F on 01-Apr-2026 |
| Year | 81.9 °F on 31-Mar-2026 | Warmest night | 72.3 °F on 01-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 49.3 °F at 2:02am | Min < 32 °F | 0 days |
| Yest. | 41.7 °F at 7:01am | Min < 5 °F | 0 days |
| Month | 41.7 °F on 03-Apr-2026 | Coldest day | 44.6 °F on 02-Apr-2026 |
| Year | 4.3 °F on 08-Feb-2026 | Coldest night | 42.6 °F on 03-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1014.9 inHg at 12:05am | Today | 47.3 °F at 1:36am |
| Yest. | 1009.7 inHg at 2:01am | Yest. | 34.9 °F at 5:43am |
| Month | 1004.1 inHg on 05-Apr-2026 | Month | 34.9 °F on 06-Apr-2026 |
| Year | 986.5 inHg on 17-Mar-2026 | Year | -13.7 °F on 08-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.169 in | Yest. | 0.00 in |
| Month | 0.58 in | Month | 0.31 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 916.0 W/m2 at 12:49pm | Yest. | 5.2 index at 12:44pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NNW | |
| Gust | 0.0 mph NNW | |
| Gust/hr | 9.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph ENE at 12:04am | |
| Yest. | 22.0 mph at 12:04pm | |
| Month | 26.0 mph on 04-Apr-2026 | |
| Year | 35.0 mph on 07-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.2 mph WSW at 1:36am | |
| Yest. | 15. mph at 5:43am | |
| Month | 16.6 mph on 04-Apr-2026 | |
| Year | 27.0 mph on 07-Feb-2026 | |
| WIND RUN | ||
| Today | 3.37 miles | |
| Month | 525.22 miles | |
| Year | 8624.44 miles | |