Trends and Records
Trends as of 28-Feb-2026 at 9:34am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-Feb-2026 9:34am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 39.4 | 0.0 | 2.3 | WSW | 82 | 34.4 | 1017.2 | 0.00 |
| 5 minutes ago | 38.9 | 0.0 | 0.0 | WSW | 83 | 34.2 | 1017.2 | 0.00 |
| 10 minutes ago | 38.4 | 0.0 | 0.0 | WSW | 84 | 34.0 | 1017.1 | 0.00 |
| 15 minutes ago | 38.1 | 1.2 | 2.3 | WSW | 84 | 33.7 | 1017.2 | 0.00 |
| 20 minutes ago | 37.7 | 2.3 | 3.5 | W | 84 | 33.3 | 1017.2 | 0.00 |
| 30 minutes ago | 37.2 | 1.2 | 3.5 | W | 85 | 33.1 | 1017.3 | 0.00 |
| 45 minutes ago | 36.4 | 1.2 | 2.3 | W | 86 | 32.6 | 1017.2 | 0.00 |
| 60 minutes ago | 36.8 | 2.3 | 3.5 | W | 87 | 33.3 | 1017.2 | 0.00 |
| 75 minutes ago | 37.2 | 1.2 | 2.3 | W | 89 | 34.3 | 1016.8 | 0.00 |
| 90 minutes ago | 36.7 | 1.2 | 1.2 | WNW | 89 | 33.7 | 1016.8 | 0.00 |
| 105 minutes ago | 36.2 | 1.2 | 2.3 | NE | 89 | 33.3 | 1016.4 | 0.00 |
| 120 minutes ago | 35.4 | 0.0 | 1.2 | N | 89 | 32.5 | 1016.8 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 25-Feb-2026 8:47am |
| Yest. | 0.00 in | Week | 0.97 in over last 7 days. |
| Month | 1.42 in (7 rain days this month) | Month | 0.00 in last month. |
| Year | 2.69 in ( 12 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 39.4 °F at 9:31am | Max > 86 °F | 0 days |
| Yest. | 44.2 °F at 1:41pm | Max > 77 °F | 0 days |
| Month | 49.8 °F on 26-Feb-2026 | Warmest day | 44.1 °F on 21-Feb-2026 |
| Year | 53.8 °F on 09-Jan-2026 | Warmest night | 41.0 °F on 22-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 33.4 °F at 6:35am | Min < 32 °F | 20 days |
| Yest. | 29.3 °F at 7:06am | Min < 5 °F | 1 day |
| Month | 4.3 °F on 08-Feb-2026 | Coldest day | 12.0 °F on 08-Feb-2026 |
| Year | 4.3 °F on 08-Feb-2026 | Coldest night | 6.4 °F on 08-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1016.2 inHg at 7:58am | Today | 31.5 °F at 6:28am |
| Yest. | 1011.2 inHg at 12:12am | Yest. | 26.2 °F at 1:53am |
| Month | 995.2 inHg on 23-Feb-2026 | Month | -13.7 °F on 08-Feb-2026 |
| Year | 990.2 inHg on 15-Jan-2026 | Year | -13.7 °F on 08-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.091 in | Yest. | 0.00 in |
| Month | 1.12 in | Month | 1.42 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 443 W/m2 at 9:16am | Today | 1.5 index at 9:29am |
| Yest. | 786.0 W/m2 at 11:30am | Yest. | 3.1 index at 11:30am |
Wind Data
| CURRENT |
|
|
| Now | 0.7 mph WSW | |
| Gust | 1.0 mph WSW | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 6.0 mph W at 8:23am | |
| Yest. | 13.0 mph at 1:00pm | |
| Month | 35.0 mph on 07-Feb-2026 | |
| Year | 35.0 mph on 07-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.3 mph WSW at 8:23am | |
| Yest. | 9.2 mph at 3:02pm | |
| Month | 27.0 mph on 07-Feb-2026 | |
| Year | 27.0 mph on 07-Feb-2026 | |
| WIND RUN | ||
| Today | 3.53 miles | |
| Month | 2452.66 miles | |
| Year | 5333.30 miles | |