Trends and Records

Trends as of 17-Oct-2025 at 4:03pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Oct-2025 4:03pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 64.4 | 2.3 | 3.5 | NNW | 32 | 33.9 | 1010.0 | 0.00 |
5 minutes ago | 64.5 | 5.8 | 11.5 | N | 31 | 33.1 | 1010.1 | 0.00 |
10 minutes ago | 64.7 | 5.8 | 11.5 | NNW | 31 | 33.4 | 1010.2 | 0.00 |
15 minutes ago | 64.8 | 4.6 | 5.8 | NNW | 32 | 34.2 | 1010.3 | 0.00 |
20 minutes ago | 64.7 | 3.5 | 5.8 | NNW | 32 | 34.1 | 1010.3 | 0.00 |
30 minutes ago | 64.7 | 2.3 | 3.5 | NW | 32 | 34.1 | 1010.3 | 0.00 |
45 minutes ago | 64.5 | 4.6 | 8.1 | NW | 32 | 33.9 | 1010.3 | 0.00 |
60 minutes ago | 63.8 | 3.5 | 5.8 | NNW | 33 | 34.1 | 1010.3 | 0.00 |
75 minutes ago | 63.5 | 4.6 | 6.9 | WNW | 33 | 33.9 | 1010.5 | 0.00 |
90 minutes ago | 63.9 | 2.3 | 3.5 | NNW | 33 | 34.2 | 1010.7 | 0.00 |
105 minutes ago | 63.8 | 3.5 | 3.5 | N | 33 | 34.1 | 1010.6 | 0.00 |
120 minutes ago | 63.1 | 3.5 | 5.8 | W | 34 | 34.3 | 1010.7 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 13-Oct-2025 5:11pm |
Yest. | 0.00 in | Week | 1.52 in over last 7 days. |
Month | 1.76 in (4 rain days this month) | Month | 0.00 in last month. |
Year | 24.18 in ( 86 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 64.9 °F at 3:36pm | Max > 86 °F | 1 day |
Yest. | 62.8 °F at 3:57pm | Max > 77 °F | 4 days |
Month | 86.4 °F on 05-Oct-2025 | Warmest day | 77.2 °F on 05-Oct-2025 |
Year | 104.0 °F on 24-Jun-2025 | Warmest night | 72.1 °F on 08-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 46.7 °F at 7:29am | Min < 32 °F | 0 days |
Yest. | 46.4 °F at 7:30am | Min < 5 °F | 0 days |
Month | 45.7 °F on 10-Oct-2025 | Coldest day | 54.9 °F on 16-Oct-2025 |
Year | 10.6 °F on 22-Jan-2025 | Coldest night | 51.4 °F on 17-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1010.0 inHg at 4:02pm | Today | 43.1 °F at 6:07am |
Yest. | 1008.0 inHg at 3:37pm | Yest. | 43.0 °F at 9:02am |
Month | 1008.0 inHg on 16-Oct-2025 | Month | 43.0 °F on 16-Oct-2025 |
Year | 978.9 inHg on 16-Feb-2025 | Year | -0.9 °F on 22-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.11 in | Today | 0.00 in |
Yest. | 0.146 in | Yest. | 0.00 in |
Month | 1.55 in | Month | 1.76 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 698 W/m2 at 12:33pm | Today | 3.6 index at 12:41pm |
Yest. | 717.0 W/m2 at 12:36pm | Yest. | 3.4 index at 12:18pm |
Wind Data
CURRENT |
![]() |
|
Now | 3.2 mph N | |
Gust | 4.0 mph N | |
Gust/hr | 11.0 mph | |
WIND GUST HIGHS | ||
Today | 15.0 mph NNE at 9:16am | |
Yest. | 21.0 mph at 1:25pm | |
Month | 30.0 mph on 13-Oct-2025 | |
Year | 37.0 mph on 07-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10.0 mph NNW at 10:57am | |
Yest. | 12.0 mph at 3:41pm | |
Month | 21.0 mph on 13-Oct-2025 | |
Year | 21.0 mph on 13-Oct-2025 | |
WIND RUN | ||
Today | 54.93 miles | |
Month | 1647.53 miles | |
Year | 24471.23 miles |