Trends and Records
Trends as of 07-Mar-2026 at 10:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Mar-2026 10:50am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 41.3 | 2.3 | 2.3 | SE | 90 | 38.6 | 1019.6 | 0.00 |
| 5 minutes ago | 41.0 | 2.3 | 3.5 | SE | 90 | 38.3 | 1019.6 | 0.00 |
| 10 minutes ago | 41.1 | 2.3 | 4.6 | SE | 90 | 38.4 | 1019.6 | 0.00 |
| 15 minutes ago | 41.0 | 2.3 | 4.6 | SSE | 90 | 38.3 | 1019.9 | 0.00 |
| 20 minutes ago | 40.9 | 1.2 | 6.9 | SE | 90 | 38.2 | 1020.0 | 0.00 |
| 30 minutes ago | 40.6 | 3.5 | 5.8 | SSE | 91 | 38.2 | 1020.1 | 0.00 |
| 45 minutes ago | 40.6 | 2.3 | 3.5 | SSE | 91 | 38.2 | 1020.3 | 0.00 |
| 60 minutes ago | 40.0 | 3.5 | 5.8 | S | 91 | 37.6 | 1020.4 | 0.00 |
| 75 minutes ago | 39.7 | 4.6 | 5.8 | SSE | 91 | 37.3 | 1020.5 | 0.00 |
| 90 minutes ago | 39.5 | 2.3 | 3.5 | SSE | 91 | 37.1 | 1020.9 | 0.00 |
| 105 minutes ago | 39.3 | 3.5 | 4.6 | S | 91 | 36.9 | 1021.0 | 0.00 |
| 120 minutes ago | 39.1 | 4.6 | 8.1 | S | 90 | 36.4 | 1020.9 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 06-Mar-2026 1:18am |
| Yest. | 0.16 in | Week | 1.65 in over last 7 days. |
| Month | 1.65 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 4.34 in ( 15 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 41.3 °F at 10:49am | Max > 86 °F | 0 days |
| Yest. | 42.3 °F at 12:06pm | Max > 77 °F | 0 days |
| Month | 48.7 °F on 04-Mar-2026 | Warmest day | 43.7 °F on 04-Mar-2026 |
| Year | 54.3 °F on 28-Feb-2026 | Warmest night | 44.2 °F on 05-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 37.8 °F at 4:25am | Min < 32 °F | 3 days |
| Yest. | 36.3 °F at 5:59am | Min < 5 °F | 0 days |
| Month | 22.3 °F on 02-Mar-2026 | Coldest day | 29.5 °F on 02-Mar-2026 |
| Year | 4.3 °F on 08-Feb-2026 | Coldest night | 31.1 °F on 02-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1019.5 inHg at 10:42am | Today | 34.1 °F at 8:13am |
| Yest. | 1020.6 inHg at 1:41am | Yest. | 29.8 °F at 12:09am |
| Month | 1012.8 inHg on 01-Mar-2026 | Month | 12.6 °F on 02-Mar-2026 |
| Year | 990.2 inHg on 15-Jan-2026 | Year | -13.7 °F on 08-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.024 in | Yest. | 0.16 in |
| Month | 0.20 in | Month | 1.65 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 246 W/m2 at 10:42am | Today | 1.7 index at 10:42am |
| Yest. | 246.0 W/m2 at 9:15am | Yest. | 1.3 index at 11:45am |
Wind Data
| CURRENT |
|
|
| Now | 1.3 mph SE | |
| Gust | 1.0 mph SE | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.4 mph SE at 10:06am | |
| Yest. | 19.6 mph at 12:05am | |
| Month | 19.0 mph on 06-Mar-2026 | |
| Year | 35.0 mph on 07-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.0 mph at 8:13am | |
| Yest. | 12. mph at 2:52am | |
| Month | 13.0 mph on 06-Mar-2026 | |
| Year | 27.0 mph on 07-Feb-2026 | |
| WIND RUN | ||
| Today | 17.06 miles | |
| Month | 415.59 miles | |
| Year | 5772.98 miles | |