Trends and Records
Trends as of 16-Jan-2026 at 12:52pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Jan-2026 12:52pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 30.3 | 6.9 | 11.5 | WSW | 41 | 9.4 | 1009.7 | 0.00 |
| 5 minutes ago | 30.3 | 6.9 | 11.5 | SW | 40 | 8.8 | 1009.4 | 0.00 |
| 10 minutes ago | 30.4 | 6.9 | 16.1 | SW | 40 | 8.9 | 1009.6 | 0.00 |
| 15 minutes ago | 30.4 | 6.9 | 11.5 | SW | 40 | 8.9 | 1009.7 | 0.00 |
| 20 minutes ago | 30.4 | 6.9 | 13.8 | SW | 40 | 8.9 | 1009.5 | 0.00 |
| 30 minutes ago | 30.8 | 4.6 | 8.1 | W | 39 | 8.7 | 1009.3 | 0.00 |
| 45 minutes ago | 31.1 | 6.9 | 16.1 | SW | 39 | 9.0 | 1009.6 | 0.00 |
| 60 minutes ago | 31.4 | 8.1 | 11.5 | WSW | 38 | 8.7 | 1009.3 | 0.00 |
| 75 minutes ago | 30.5 | 9.2 | 12.7 | WSW | 39 | 8.4 | 1009.1 | 0.00 |
| 90 minutes ago | 29.2 | 3.5 | 9.2 | W | 42 | 8.9 | 1009.0 | 0.00 |
| 105 minutes ago | 28.8 | 9.2 | 17.3 | WSW | 42 | 8.5 | 1009.0 | 0.00 |
| 120 minutes ago | 28.7 | 6.9 | 11.5 | WSW | 43 | 9.0 | 1008.7 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 10-Jan-2026 8:59pm |
| Yest. | 0.00 in | Week | 0.32 in over last 7 days. |
| Month | 0.32 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 0.32 in ( 1 rain day this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 31.4 °F at 11:50am | Max > 86 °F | 0 days |
| Yest. | 47.1 °F at 12:00am | Max > 77 °F | 0 days |
| Month | 53.8 °F on 09-Jan-2026 | Warmest day | 48.4 °F on 14-Jan-2026 |
| Year | 53.8 °F on 09-Jan-2026 | Warmest night | 50.7 °F on 10-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 22.1 °F at 7:12am | Min < 32 °F | 8 days |
| Yest. | 24.2 °F at 11:57pm | Min < 5 °F | 0 days |
| Month | 20.8 °F on 02-Jan-2026 | Coldest day | 26.1 °F on 01-Jan-2026 |
| Year | 20.8 °F on 02-Jan-2026 | Coldest night | 22.5 °F on 02-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 997.8 inHg at 12:36am | Today | 10.1 °F at 2:58am |
| Yest. | 990.2 inHg at 4:38am | Yest. | 13.5 °F at 11:57pm |
| Month | 990.2 inHg on 15-Jan-2026 | Month | 9.9 °F on 02-Jan-2026 |
| Year | 990.2 inHg on 15-Jan-2026 | Year | 9.9 °F on 02-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.03 in | Today | 0.00 in |
| Yest. | 0.075 in | Yest. | 0.00 in |
| Month | 0.43 in | Month | 0.32 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 763 W/m2 at 11:28am | Today | 2.1 index at 11:48am |
| Yest. | 536.0 W/m2 at 11:58am | Yest. | 1.6 index at 11:33am |
Wind Data
| CURRENT |
|
|
| Now | 6.7 mph W | |
| Gust | 6.0 mph W | |
| Gust/hr | 18.0 mph | |
| WIND GUST HIGHS | ||
| Today | 25.3 mph W at 1:36am | |
| Yest. | 21.0 mph at 10:50am | |
| Month | 32.0 mph on 11-Jan-2026 | |
| Year | 32.0 mph on 11-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.0 mph at 8:10am | |
| Yest. | 13.0 mph at 7:32pm | |
| Month | 17.0 mph on 12-Jan-2026 | |
| Year | 17.0 mph on 12-Jan-2026 | |
| WIND RUN | ||
| Today | 82.82 miles | |
| Month | 1280.31 miles | |
| Year | 1280.31 miles | |