Trends and Records
Trends as of 30-Jan-2026 at 12:43pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30-Jan-2026 12:43pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 17.1 | 4.6 | 4.6 | SSE | 44 | -1.1 | 1017.6 | 0.00 |
| 5 minutes ago | 17.2 | 5.8 | 11.5 | WSW | 44 | -1.0 | 1017.7 | 0.00 |
| 10 minutes ago | 17.2 | 5.8 | 10.4 | WNW | 43 | -1.5 | 1017.7 | 0.00 |
| 15 minutes ago | 17.1 | 2.3 | 8.1 | NW | 44 | -1.1 | 1017.8 | 0.00 |
| 20 minutes ago | 16.8 | 6.9 | 11.5 | NW | 42 | -2.4 | 1017.9 | 0.00 |
| 30 minutes ago | 16.5 | 4.6 | 10.4 | WSW | 43 | -2.2 | 1018.0 | 0.00 |
| 45 minutes ago | 15.7 | 6.9 | 9.2 | W | 44 | -2.4 | 1018.2 | 0.00 |
| 60 minutes ago | 15.6 | 4.6 | 11.5 | WNW | 44 | -2.5 | 1018.4 | 0.00 |
| 75 minutes ago | 15.8 | 6.9 | 11.5 | WNW | 44 | -2.3 | 1018.6 | 0.00 |
| 90 minutes ago | 15.3 | 3.5 | 12.7 | WSW | 48 | -0.9 | 1018.9 | 0.00 |
| 105 minutes ago | 14.5 | 8.1 | 13.8 | WNW | 45 | -3.0 | 1019.1 | 0.00 |
| 120 minutes ago | 13.8 | 6.9 | 11.5 | WSW | 47 | -2.7 | 1019.1 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 26-Jan-2026 3:05pm |
| Yest. | 0.00 in | Week | 0.65 in over last 7 days. |
| Month | 1.27 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 1.27 in ( 5 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 17.7 °F at 12:28pm | Max > 86 °F | 0 days |
| Yest. | 24.4 °F at 4:01pm | Max > 77 °F | 0 days |
| Month | 53.8 °F on 09-Jan-2026 | Warmest day | 48.4 °F on 14-Jan-2026 |
| Year | 53.8 °F on 09-Jan-2026 | Warmest night | 50.7 °F on 10-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.7 °F at 7:35am | Min < 32 °F | 20 days |
| Yest. | 11.8 °F at 7:01am | Min < 5 °F | 0 days |
| Month | 9.3 °F on 24-Jan-2026 | Coldest day | 13.8 °F on 24-Jan-2026 |
| Year | 9.3 °F on 24-Jan-2026 | Coldest night | 15.4 °F on 25-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1017.4 inHg at 1:50am | Today | -3.7 °F at 7:58am |
| Yest. | 1013.1 inHg at 12:44am | Yest. | -0.9 °F at 8:13am |
| Month | 990.2 inHg on 15-Jan-2026 | Month | -5.6 °F on 24-Jan-2026 |
| Year | 990.2 inHg on 15-Jan-2026 | Year | -5.6 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.02 in | Today | 0.00 in |
| Yest. | 0.047 in | Yest. | 0.00 in |
| Month | 0.84 in | Month | 1.27 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 615 W/m2 at 12:15pm | Today | 2.1 index at 12:01pm |
| Yest. | 599.0 W/m2 at 12:02pm | Yest. | 1.9 index at 12:07pm |
Wind Data
| CURRENT |
|
|
| Now | 2.2 mph SW | |
| Gust | 4.0 mph SW | |
| Gust/hr | 17.0 mph | |
| WIND GUST HIGHS | ||
| Today | 24.2 mph SW at 2:35am | |
| Yest. | 19.6 mph at 9:13pm | |
| Month | 32.0 mph on 11-Jan-2026 | |
| Year | 32.0 mph on 11-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.8 mph W at 12:16am | |
| Yest. | 13. mph at 3:56pm | |
| Month | 19.0 mph on 26-Jan-2026 | |
| Year | 19.0 mph on 26-Jan-2026 | |
| WIND RUN | ||
| Today | 66.09 miles | |
| Month | 2741.33 miles | |
| Year | 2741.33 miles | |